Updated Sun 4 Oct, 7:40pm
Welcome back
Here's what Kymora is doing for Sample Skin Clinic.
Running since 21 September11 nights of messages sent
Patients on the list
2,070
550 messaged · 58 replied · 1,140 yet to reach
Messaged each night
Booked value
Average visit value not yet set — add it to show estimated value.
Revenue opportunityProjected
Average visit value not yet set — add it to show estimated value.
Your groups
Open a group for its full story.
| Group | Patients on the list | Messaged | Booked | Booked value | Revenue opportunity |
|---|---|---|---|---|---|
| ReactivatePatients who haven't been in for 3 to 24 months | 1,918 | 398 | 18 | Needs avg visit value | Needs avg visit value |
| RecallPatients due for their next session | 140 | 140 | 15 | Needs avg visit value | Needs avg visit value |
| RebookRecent cancellations and missed appointments | 12 | 12 | 7 | Needs avg visit value | Needs avg visit value |
| OtherBookings we couldn't match to a group | 0 | 0 | 1 | Needs avg visit value | Needs avg visit value |
| All groups | 2,070 | 550 | 41 | Needs avg visit value | Needs avg visit value |
Bookings over time
By the day each booking was made.
Total to date 41Booked that day